About the infrastructure….
Health Infrastructure | |
No. of CHC | 1 |
No. of other hospital | 0 |
No. of HWC | 3 |
No. of RBSK | 2 |
No. of Mobile Health Unit | 1 |
No. of Sub-centers | 13 |
No. of Sector | 3 |
Anganwadi Centre (AWC) | 89 |
No. of GKS | 92 |
A.N.M. Training Schools | 0 |
NRC | 0 |
FRUs | 0 |
SNCUs | 0 |
Newborn Stabilization Unit | 0 |
Maa Gruha | 1 |
Rogi Kalyan Samiti | 1 |
Nearby locations
The facility was located about 57.2 KM from the District Headquarter Hospital. Then nearest Health facility around 5 km was Sub District Hospital, Mathili. The Medical College Hospital, Koraput was about 106 KM from the facility.