Staff Profile
CHC STAFF POSITION | ||||
SL No | Name of the Staff | Designation | Place of working | phone No |
1 | Dr.Suresh Barik | M.O I/C | CHC, Khairput | 9437867969 9439983324 |
2 | Dr. Punyasloka Lenka | M.O | CHC, Khairput | 7008854165 |
3 | Dr Sambit Kumar Das | MO | CHC, Khairput | 7008430639 |
4 | Dr Deviranjan Mallick | MO | CHC, Khairput | 6370122235 |
5 | Dr Shannodevi Das | MO | CHC, Khairput | 7008554988 |
6 | Dr Sumantra Kishore Ray | MO | CHC, Khairput | 7735374464 |
7 | K Kiran Kumar Patra | MO | CHC, Khairput | 9556964102 |
8 | Nigam Prasad Mohanty. | Store Pharmacist | CHC, Khairput | 7894815961, 9439989482 |
9 | Ranjita Dey | Pharmacist,DDC | CHC, Khairput | 8280179800 |
8658550271 | ||||
10 | Ratnakar Mohanta. | LT | CHC, Khairput | 9437971756, 9777683093 |
11 | Hitanshu Shekar Kudai | LT Malaria | CHC, Khairput | 8457050109 |
12 | Miss Chanchala Halba | Nursing Officer | CHC, Khairput | 9937039847, 7008159121 |
13 | Smt.Arnnapurna Mohanta | Nursing Officer | CHC, Khairput | 9777208184 |
9437928903 | ||||
14 | Minakshi Mishra | LHV | CHC, Khairput | 9438348389 |
15 | Kalpataru Swain | Jr Assitant | CHC, Khairput | 9438261091 |
16 | Sunita Singh | Sweeper(F) | CHC, Khairput | 9668718647 |
17 | Ganapati Pujari | Sweeper(M) | CHC, Khairput | 7609920072 |
18 | Biswambar Nayak | COOK | CHC, Khairput | 8658341686 |
19 | Rajesh Parida | Attendant(M) | CHC, Khairput | 7008227671 |
20 | Rajani Maharana | Peon | CHC, Khairput | 7894812995 |
21 | Lina Bai | Attendant(F) | CHC, Khairput | 7853949585 |
22 | kasa Madakami | Attendant(M) | CHC, Khairput | 9178523596 |
23 | RAMA CHANDRA RANJIT | Senior Helper | CHC, Khairput | 9668857102 |
24 | HRUDAYA SEKHAR BIPIN BIHARI BENIA | Driver | CHC, Khairput | 9668892498 |
HWC STAFF POSITION
HWC STAFF POSITION | ||||
SL No | Name of the Staff(MO, Ayush MO, SN, Pharmacist, HW(F), HW(F) Add.) | Designation | Place of working | phone No |
1 | Dr.Golekha Chhatra | Doctor | HWC GOVINDAPALLY | 7077917772 |
2 | Krushna Chandra Senapati. | Pharmacist | HWC GOVINDAPALLY | 9938668598 |
3 | Minati Majhi | ANM | HWC GOVINDAPALLY | 9439983325 |
4 | Mina Sasmal | Sweeper | HWC GOVINDAPALLY | 9438808378 |
5 | Mamata Mallik | Lady Attendant | HWC GOVINDAPALLY | 9439473888 |
6 | Hemalata Mohana | LHV | HWC GOVINDAPALLY | 9439983345 |
7 | Dr. Prafulla Kumar Parida. | AYUSH MO | HWC MUDULIPADA | 9438811957 |
8 | Kamlesh Gudia | Pharmacist | HWC MUDULIPADA | 9668698791 |
9 | Subodh Mistry | LT | HWC MUDULIPADA | 8763165252 |
10 | Sumitra Bhumia | Contractual ANM | HWC MUDULIPADA | 7653844744 8763568659 |
11 | Trupti Mondal | Staff Nurse | HWC MUDULIPADA | 8895099036 |
12 | Dr. Rakesh Dhar | Doctor | HWC PODAGHAT | 7008373683 |
13 | Lelinkanta Podar. | Pharmacist | HWC PODAGHAT | 9668260787 |
14 | Banita Khara | Sweeper | HWC PODAGHAT | 9668749304 |
NHM STAFFS
NHM STAFFS | ||||
12 | Avijit Kumar Sadangi | BPM | CHC, Khairput | 9439983326 |
13 | Mukul Choukidar | BAM | CHC, Khairput | 9439989434 |
14 | Prasanta Kumar Dandasena | BDM | CHC, Khairput | 9439989351, 8895845868 |
15 | Deepak Kumar Bisoi | VBDTS | CHC, Khairput | 8280403327 |
FIELD STAFFS
FIELD STAFFS | ||||
SL No | Name of the Staff(HW(F),HW(M) | Designation | Place of working | phone No |
LINGARAJ SENAPATI | MPHS (M) | Khairput | 9439989480, 7894237773 | |
K.T.V.R DORA | MPHS (M) | Govindapally | 8456973865 6372412812 | |
1 | RAMA ROUT | MPHW(F) | ANDRAHAL SC | 9439983336 |
2 | DURGAPRASAD SAHU | MPHW(M) | ANDRAHAL SC | 9439015230 |
3 | PADMANAVA BEHERA | BNLW | BADADURAL SC | 7681093261 |
4 | NAMITARANI SAHOO | MPHW(F) | BADADURAL SC | 9438552204, 9439989487 |
5 | YASSASWINI PATTNAIK | MPHW(F) | GOVINDAPALLY SC | 8018160655 |
6 | SUNDAR MOHAN TUDU | MPHW(M) | GOVINDAPALLY SC | 8018694751 |
7 | SMT MONALISHA NAYAK | CHO | KADAMGUDA SC | 7978415799 |
8 | RASHMITA SAHU | MPHW(F) | KADAMGUDA SC | 9439983342 |
9 | PUSPA DHARUA | MPHW(F) | KHAIRPUT SC | 9439983329 |
10 | JYOTIRANJAN BEURA | MPHW(M) | KHAIRPUT SC | 9178979077 |
11 | SWARNALATA SETHY | MPHW(F) | KUMARPUT SC | 9439983330 |
12 | DEEPTIKANTA MOHAPATRA | MPHW(M) | KUMARPUT SC | 9439989387 |
13 | SMT MADHUSMITA PANDA | CHO | KUSUMPUT SC | 8847851949 |
14 | NIBEDITA SAHU | MPHW(F) | KUSUMPUT SC | 9439983340 |
15 | MANARANJAN SAHOO | MPHW(M) | KUSUMPUT SC | 7894558448 |
16 | GITANJALI HANTAL | MPHW(F) | MADKAPADAR SC | 8280575023, 8260634340 |
17 | BHAGIRATHI BEHERA | MPHW(M) | MADKAPADAR SC | 7077041210 |
18 | SMT TRUPTIMAYEE ROUT | CHO | MUDULIGUDA SC | 9040169002, 9658534282 |
19 | PARBATI MADHI | MPHW(F) | MUDULIGUDA SC | 9938669444 |
20 | SUDHARANI KHARA | MPHW(F) | MUDULIPADA SC | 9937353692, 9439989485 |
21 | SARAT KUMAR SAHU | MPHW(M) | MUDULIPADA SC | 9937133275, 9439989492 |
22 | MEENAKSHI PATI | MPHW(F) | PODAGHAT SC | 7847821270, 9439989484 |
23 | SMT BIPASHA SARKAR | CHO | PUSPALLY SC | 8458068797 |
24 | SALILA SWAIN | MPHW(F) | PUSPALLY SC | 9937561517, 9439989488 |
25 | PRITIRANJAN BEURA | MPHW(M) | PUSPALLY SC | 9437643565, 9439989491 |
26 | SMT SWARNAPRAVA GHADEI | CHO | RASABEDA SC | 8249622688 |
27 | TRUPTIRANI CHAUDHURY | MPHW(F) | RASABEDA SC | 9668393126, 9439989486 |
Rashtrya Bala Surakhaya Karayam staff position (Khairput Sector)
Rashtrya Bala Surakhaya Karayam staff position (Khairput Sector) | |||
1 | Dr. Kishore Kumar Soren | Ayush Mo | 9668494415 9437750606 |
2 | Dr Baijayanti Singh | Ayush Mo | 7750882678 |
3 | Smt.Madhusmita Mishra | ANM | 9439238743 |
Rashtrya Bala Surakhaya Karayam staff position (Govindapally Sector) | |||
1 | Dr. Pravat Kumar Nayak | Ayush Mo | 7008814191 9938592336 |
3 | Smt.Minati Sahoo | ANM | 8917206090 |
AROGYA PLUS PANASPUT (PPP)MODE
AROGYA PLUS (PPP)MODE | |||
1 | DR SHAKTI PRASAD MISHRA | Doctor | 9938350460 |
2 | JAGADISH CHANDRA DORA | pharmacist | 9777651137 |
3 | KABITA SARDAR | ANM | |
4 | GOVINDA NAGUL | Attendant | 6371467715 |
MHU STAFFS
MHU STAFFS | |||
1 | Prakash Kumar Sahu | Pharmacist | 9437472366 |
2 | Pankaj Kumar Sarkar | Attendant | 9938563281 |
ASHA LIST OF CHC KUDUMULUGUMMA
ASHA LIST OF CHC KHAIRPUT | ||||
SL NO | Name of the Sub-Center | Name of the ASHA | Name of the Village she belongs to | NEW NUMBERS |
1 | ANDRAHAL | BUDAI KIRSANI | TULAGURAM | 9827198560 |
2 | ANDRAHAL | DHANEI HANTAL | KHALAGUDA | 9827007339 |
3 | ANDRAHAL | JHILIKI PUJARI | SINDHIGUDA | 8249142426 |
4 | ANDRAHAL | PADMA PANGI | KATANGGUDA | 9692988837 |
5 | ANDRAHAL | REKHA MANDI | PATRAPUT | 9827201288 |
6 | ANDRAHAL | SAMBARI BATRI | DUMURIPADA | 9692993513 |
7 | ANDRAHAL | SAMBARI KIRSANI | ANDRAHAL | 9692785057 |
8 | ANDRAHAL | SAMBARI SISA | ANDEIPADAR | 9827599256 |
9 | ANDRAHAL | SANJUKTA BADANAYAK | BADBEL | 8260722624 |
10 | BADADURAL | CHAMPA SISA | DALAPATIGUDA | 9827783947 |
11 | BADADURAL | GURUBARI KIRSANI | PADIPADA | 7847973385 |
12 | BADADURAL | JAMUNA PANGI | SANDURAL | 6372172686 |
13 | BADADURAL | LALO GOLLARI | BALIKUNDA | 6371394414 |
14 | BADADURAL | MANIMA GOLLARI | PUJARIGUDA | 9692002431 |
15 | BADADURAL | PRAMILA CHARKI | BARANGABADI | 8117489341 |
16 | BADADURAL | SULOCHANA KHARA | BADADURAL | 9827321651 |
17 | BADADURAL | SULTANA KHARA | GADABAPADA | 9692553036 |
18 | BADADURAL | SUNAMANI HANTAL | ONGEL | 9692718907 |
19 | Govindapally | BHANUMATI KATRI | GOVINDAPALLY B | 8114305006 |
20 | Govindapally | HIRAMANI KHARA | ANDHERI | 9827977485 |
21 | Govindapally | KUMARI RASPEDA | DABUGUDA | 9827773771 |
22 | Govindapally | RUKMANI NAYAK | GOVINDAPALLY A | 7077004544 |
23 | Govindapally | SAKUNTALA KHARA | GOJIAGUDA | 7847867906 |
24 | KADAMGUDA | BUDAI BADNAYAK | SIMILIGUDA | 9827391419 |
25 | KADAMGUDA | CHANDRA SAGARIA | KADAMGUDA | 9827085867 |
26 | KADAMGUDA | LAXMI PUJARI | AMLIPUT | 6370768479 |
27 | KADAMGUDA | SABITRI BENIA | KHEMAGURU | 9692483641 |
28 | KADAMGUDA | SRIMATI NAYAK | UPPERGOUDAPUT | 9827898930 |
29 | KHAIRPUT | CHANCHALA GOLLERI | KANDHAGUDA | 8926015380 |
30 | KHAIRPUT | DHANAMATI MUNDAGUDIA | TANKAMUNDA | 9692591727 |
31 | KHAIRPUT | DRAUPADI NAYAK | KADAGUDA | 9861220759 |
32 | KHAIRPUT | HIRAMANI KHILLO | KANDHAATTALGUDA | 8260582551 |
33 | KHAIRPUT | SABITA RAJU | KHAIRPUT | 9827159707 |
34 | KUMARPUT | BANALATA NAYAK | LAMTAGUDA | 9861680368 |
35 | KUMARPUT | BASANTA MANJARI BHANJA | MAJHIGUDA | 9827028457 |
36 | KUMARPUT | GOURIMANI MAJHI | KUMBHARPUT | 9078539526 |
37 | KUMARPUT | KUNTI KIRSANI | KHURIGUDA | 9692945002 |
38 | KUMARPUT | LAXMI MAJHI | PANDRAGUDA | 8658341593 |
39 | KUSUMPUT | BIMALA HANTAL | KUTUNIPADAR | |
40 | KUSUMPUT | GITANJALI NAYAK | DAKRIZODI | 9692004847 |
41 | KUSUMPUT | GOURI PADAL | SANUGUDA | 9692814053 |
42 | KUSUMPUT | MINATI MAJHI | KUSUMPUT | 9827930458 |
43 | KUSUMPUT | RADHIKA MAJHI | MALIGUDA | 9827563905 |
44 | KUSUMPUT | SAMPALITA PANGI | BALIAMBA | 6371188340 |
45 | KUSUMPUT | SHANTI NAYAK | CHEPPALPADA | 98278690833 |
46 | MADKAPADAR | BATI SISA | DABUGUDA | 7978159338 |
47 | MADKAPADAR | DANEI HANTAL | GUMAJHARAN | 9827650144 |
48 | MADKAPADAR | DEVIKA SIRGAM | BAHADURGUDA | |
49 | MADKAPADAR | GOURI MALI | MALIGUDA | 9827621368 |
50 | MADKAPADAR | LALITA KHARA | MADKAPADAR | 9827964125 |
51 | MADKAPADAR | SASI SISA | SUKRIPUT | 8926177164 |
52 | MADKAPADAR | SUKRI PANGI | NUNKHARI | 9827408284 |
53 | MADKAPADAR | SUNDRI KIRSANI | KATRAKUNDA | |
54 | MUDULIGUDA | AMITA PESNIA | MUDULIGUDA | 9827224831 |
55 | MUDULIGUDA | KAMALA PANGI | GADIPUT COLONY | 8260898881 |
56 | MUDULIGUDA | PRAMITA MAJHI | MACHAGUDA | 7846820126 |
57 | MUDULIGUDA | SANTI GOLPEDA | ORINGI | 7326968061 |
58 | MUDULIPADA | CHANKI KIRSANI | MUDULIPADA | 9692705273 |
59 | MUDULIPADA | GOURI SISA | KADAGUDA | 9827133571 |
60 | MUDULIPADA | GURUBARI KIRSANI | GOFERPADA | 7751800544 |
61 | MUDULIPADA | GURUBARI MANDRA | DANTIPADA | 7849067554 |
62 | MUDULIPADA | GURUBARI SISA | BANDIGUDA | |
63 | MUDULIPADA | LAXMI DHANGADAMAJHI | BANDHAGUDA | 9692799846 |
64 | MUDULIPADA | MANGULI BADANAIK | BANDAPADA | 6370644300 |
65 | MUDULIPADA | MANGULI KIRSANI | RAMLIGUDA | 9827213147 |
66 | MUDULIPADA | MANGULI KIRSANI | KIRSANI PADA | 8280421592 |
67 | MUDULIPADA | SAMBARI MANDRA | KICHAPADA | 9692557902 |
68 | MUDULIPADA | SANTI MUDULI | TUSEIPADA | 9676385279 |
69 | MUDULIPADA | SUKRI BADANAIK | BADAPADA | 6370688196 |
70 | PODOGHATA | CHANDRAMA MAJHI | PODAGHAT | 6370535294 |
71 | PODOGHATA | RANJITARANI PRADHAN | MUNDIGUDA | 7008951706 |
72 | PODOGHATA | SABITA MUNDAGUDIA | TANGINIGUDA | 8926073016 |
73 | PODOGHATA | SABITRI KHARA | AMALABHATTA | 9827863831 |
74 | PODOGHATA | SURJYAMANI MOHARIA | KALAPALLI | 9827248279 |
75 | PUSPALLY | BUTUKI KUASI | SIKHAPALLI COLONY | 6370002908 |
76 | PUSPALLY | INDRA BISNAYAK | TUNGABAHAL | 9827278952 |
77 | PUSPALLY | KAUSALYA KOPE | BANKTIGUDA | 8093840832 |
78 | PUSPALLY | NEELA NAYAK | SIKHAPALLY | 8984236431 |
79 | PUSPALLY | SANAMANI DASA | MURKIGUDA | 9827676923 |
80 | PUSPALLY | SWORA DALEI | PUSPALLI | 8118034203 |
81 | RASABEDA | DAIMATI MUDULI | SIMILIGUDA | 9827697744 |
82 | RASABEDA | GAYATRI KHARA | NUAGUDA | 8926150083 |
83 | RASABEDA | GORAMA PANGI | BUTIGUDA COLONY. | 7848835842 |
84 | RASABEDA | RUKUMANI DOLA | GADIPUT | 9827944714 |
85 | RASABEDA | SAROJINI KHARA | BUTIGUDA | 8984932370 |